11133 E Frog Tanks Court / Gold Canyon AZ Scenic
This Single Family - Detached home for sale in Gold Canyon AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $147,500. Built in 2004, the Single Family - Detached home offers 1486 square feet of living space. For more information about MLS Number 4673652 or other homes for sale in the 85218 area of Gold Canyon, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $147,500 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2004 |
| Sq Foot: | 1486 |
| MLS#: | 4673652 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Cul-De-Sac, Mountain View, Scenic, Club House, Health Facility, Gated, Community Pool, Pool, Pet-Friendly, 2 Car Garage, Affordable |
| Community Pool | Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Range/Oven Elec, Pantry, Disposal |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet |
| Parking / Garage | Electric Door Opener |
| Planned Community | Peralta Trails |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $1,788 |
| TaxYear | 2009 |
| Utilities | SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Prudential Arizona Properties |
Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
|