8261 E CANYON ESTATES Circle / Gold Canyon AZ Private Pool
This Single Family - Detached home for sale in Gold Canyon AZ has 4 bedroom(s) and 3.5 bathroom(s) and is currently listed for $799,000. Built in 2005, the Single Family - Detached home offers 3865 square feet of living space. For more information about MLS Number 4664848 or other homes for sale in the 85118 area of Gold Canyon, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $799,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Year Built: | 2005 |
| Sq Foot: | 3865 |
| MLS#: | 4664848 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, Gated, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Drinking Water Filter System, Central Vacuum |
| Fireplace | 2 Fireplace, Fireplace Family Room, Exterior Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 18,001 - 24,000 |
| Other Rooms | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room |
| Parking / Garage | Electric Door Opener, RV Gate, Extnded Lngth Garage |
| Planned Community | Gold Canyon Estates |
| Private Pool | Play Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Built-Up, Partial Tile |
| Stories | 1 |
| TaxAmount | $5,965 |
| TaxYear | 2011 |
| Utilities | SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | US Preferred Realty |
Did You Know?
After a long day of hiking, there’s nothing like an invigorating dip in Roper Lake State Park’s hot mineral spring to bring you back to life. Soak your aches and troubles away in this beautiful setting, which features a 30-acre stocked lake, lakeside cabins, sail-boarding, gazebos, picnic areas, an Indian Village and a playground. The park is located off U.S. Route 191, six miles south of Safford, Arizona.
|