2990 S LOOKOUT Ridge Unit 17 / Gold Canyon AZ
This Patio Home rental in Gold Canyon AZ has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $3,500. Built in 2003, the Patio Home home offers 2251-2500 square feet of living space. For more information about MLS Number 4687779 or other homes for rent in the 85118 area of Gold Canyon, contact Rental Agent with Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $3,500 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Year Built: | 2003 |
| Sq Foot: | 2251-2500 |
| MLS#: | 4687779 |
|
|
| Attributes | Two Bedroom, Condo or Townhome, Patio Home, Pool, Private Pool, Furnished, Private Spa, Spa, 2 Car Garage, Luxury |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Breakfast Bar, Dining in Great Room, Breakfast Room |
| Fireplace | 1 Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Lot Dimensions | |
| Other Rooms | |
| Parking / Garage | |
| Planned Community | |
| Private Pool | Heated Pool, Pool - Private, Play Pool |
| Private Spa | Spa - Heated, Spa - Private |
| Property Type | Patio Home |
| Roof | All Tile |
| Stories | 1 |
| Utilities | SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Realty Executives |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
|