This Single Family - Detached home for sale in Gold Canyon AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $690,000. Built in 2007, the Single Family - Detached home offers 3168 square feet of living space. For more information about MLS Number 4697439 or other homes for sale in the 85118 area of Gold Canyon, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, City View, Scenic, Mountain View, Spa, Private Spa, Golf, Gated, Community Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | Heated Community Spa, Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Engy Star Appliances, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Drinking Water Filter System, Central Vacuum |
| Fireplace | 2 Fireplace, Gas Fireplace, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Reverse Osmosis, Refrigerator, Range/Oven Gas, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 24,001 - 35,000 |
| Other Rooms | 2 Master Bedrooms, Separate Bedroom Exit, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room |
| Parking / Garage | Electric Door Opener, Extnded Lngth Garage |
| Planned Community | Superstition Mountain |
| Private Pool | No Pool |
| Private Spa | Spa - Heated, Spa - Private |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $7,694 |
| TaxYear | 2011 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Century 21 Arizona Foothills |
Did You Know?Because the Heard Museum highlights the artwork of southwestern Native Americans, those with Native American heritage are always able to enter the museum free of charge. Children under the age of six are also free. Admission for adults is $10. The Mountain Shadows golf course is equipped with many amenities to make your visit comfortable. You can enjoy the merchandise at the pro shop, grab a bite to eat at the course’s restaurant or practice at the putting and chipping green. The course even has a driving range. |

